P6661A3-344-C Compatible With ARO Pump
Completely interchangeable with ARO pumps parts
ARO® is a registered trade mark of Ingersoll Rand Company.
Pumpkits® offers parts that fit ARO products, but they are not genuine ARO parts.
[tabby title=”PRODUCT OVERVIEW“]
Features:
- Robust construction with thick walled injection, molded fluid casings and cast iron or aluminum center sections to withstand tough industrial applications.
- Efficiency – Motor design delivers optimum air efficiency
- Reliability – ARO’s patented ‘Unbalanced’ air valve ensures no-stall operation
- Versatility – Multiple porting options for your application needs – Available in Flanged, Threaded, or 3 piece Manifold configurations
- Environmentally Sound – Bolted construction for leak-free fluid handling
- Serviceability – Easy access to ball checks and fluid caps for maintenance and repairs
| Document Title | Download |
|---|---|
| Operators Manual | Click Here to Download |
| Specifications |
| Position | Part Number | Part Details | Required Quantity |
| 4 | Y328-112 | Y328-112 – “O” Ring by Ingersoll Rand | 4 |
| 6 | 93239-1 | 93239-1 – Diaphragm Nut (1/2″ – 20)* by Ingersoll Rand | 2 |
| 7 | 93459-4 | 93459-4 – Diaphragm by Ingersoll Rand | 2 |
| 15 | 93235-1 | 93235-1 – Fluid Cap by Ingersoll Rand | 2 |
| 19 | 93282 | 93282 – “O” Ring by Ingersoll Rand | 4 |
| 27 | Y6-518-T | Y6-518-T – Bolt (5/16″ – 18 x 4-1/2″), Material Stainless Steel by Ingersoll Rand | 4 |
| 34 | 93236-1 | 93236-1 – Manifold, Outlet (Top) by Ingersoll Rand | 2 |
| 35 | 93237-1 | 93237-1 – Manifold, Foot (Bottom) by Ingersoll Rand | 2 |
| 102 | Y325-20 | Y325-20 – “O” Ring (1/16″ x 1″ o.d.), Material Nitrile by Ingersoll Rand | 2 |
| 104 | Y145-25 | Y145-25 – Retaining Ring, TruArc (.925″ i.d.), Material Carbon Steel by Ingersoll Rand | 2 |
| 105 | Y6-42-T | Y6-42-T Cap Screw | 8 |
| 106 | Y14-416-T | Y14-416-T | 8 |
| 110 | Y186-51 | Y186-51 | 1 |
| 114 | Y325-126 | Y325-126 | 6 |
| 116 | 92006 | 92006 – Spacer, Material Zinc by Ingersoll Rand | 1 |
| 124 | 93277 | 93277 – Screw (5/16″ – 18 x 2-3/8″), Material Stainless Steel by Ingersoll Rand | 12 |
[tabbyending]
| Fluid Cap/Manifold Material | Colorless Polypropylene Flange (3-piece manifold) |
|---|---|
| Seat Material | Polypropylene |
| Ball Material | PTFE |
| Diaphragm Material | PTFE/Santoprene |
| Pump Type | Diaphragm Pump |
| Max Air Inlet Pressure | 8.3 bar (120 psi) |
| Max Material Inlet Pressure | 0.69 bar (10 psi) |
| Max Outlet Pressure | 8.3 bar (120 psi) |
| Max Flow Rate | 47 gpm (177.9 lpm) |
| Displacement/Cycle @ 100 psig (Standard Diaphragm) | 0.17 gal (.64 lit) |
| Displacement/Cycle @ 100 psig (Composite PTFE Diaphragm) | 0.14 gal (.525 lit) |
| Max Solid Size | 1/8″ (3.2 mm) |
| Max Temperature Limits (F) | 10° to 200° |
| Max Temperature Limits (C) | -12° to 93° |
| Noise Level @ 70 psi, 60 cpm | 64.5 dB(A) |
| Size | 1″ (25.4 mm) |



