PD15A-AAP-AAA Expert Metallic Diaphragm Pump Fit ARO PD15
Completely interchangeable with ARO pumps parts
ARO® is a registered trade mark of Ingersoll Rand Company.
Pumpkits® offers parts that fit ARO products, but they are not genuine ARO parts.
| PD15A-AAP-AAA Product Specific Data | |
|---|---|
| Electronic Interface | None |
| Center Section Material | Aluminum |
| Connection Type | NPTF |
| Fluid Cap & Manifold Material | Aluminum |
| Hardware Material | Plated Steel |
| Seat Material | Aluminum |
| Ball Material | Santoprene |
| Diaphragm Material | Santoprene |
| Pump Type | Diaphragm Pump |
| Max Air Inlet Pressure | 8.3 bar (120 psi) |
| Max Material Inlet Pressure | 0.69 bar (10 psi) |
| Max Outlet Pressure | 8.3 bar (120 psi) |
| Max Flow Rate | 123 gpm (465.6 lpm) |
| Displacement/Cycle @ 100 psig | 0.617 gal. (2.34 lit.) |
| Max Temperature Limits (F) | -40° to 350°F |
| Max Temperature Limits (C) | -40° to 177°F |
| Mounting Dimension | 9″ x 11.75″ (228.6 mm x 298.5 mm) |
| Max Solid Size | 1/4″ (6.4 mm) |
| Noise Level @ 70 psi, 60 cpm | 82.8 db(A) |
| Ratio | 1:1 |
| Material Inlet/Outlet (female) | .. |
| Air Inlet (female) | 1/2 – 14 NPT |
| Air Exhaust (female) | 3/4 – 14 NPT |
| Size | 1.5″ (38.1 mm) |
| Maximum Dry Suction Lift | 14 ft (4.2 m) |
| Muffler | 350-568 Included |



