S30B1ABBANS000 Compatible With Sandpiper Pump S30
Completely interchangeable with Sandpiper pumps
Sandpiper® is a registered trademark of Warren Rupp Company (IDEX Corp) .
Pumpkits® offers parts that fit Sandpiper products, but they are not genuine Sandpiper parts.
All names, numbers, symbols and descriptions are used for reference purposes only.
It is not implied that any part listed is the product of these manufacturers.
S30B1ABBANS000. S 30 B 1 A B B A N S 0 00. 116 (53)
S30B1AEEANS000. S 30 B 1 A E E A N S 0 00. 116 (53)
S30B1AGTANS000. S 30 B 1 A G T A N S 0 00. 116 (53)
S30B1ANNANS000. S 30 B 1 A N N A N S 0 00. 116 (53)
S30B1A1EANS000. S 30 B 1 A 1 E A N S 0 00. 116 (53)
S30B1AVTANS000. S 30 B 1 A V T A N S 0 00. 116 (53)
S30B1IBBANS000. S 30 B 1 I B B A N S 0 00. 215 (98)
S30B1IEEANS000. S 30 B 1 I E E A N S 0 00. 215 (98)
S30B1IGTANS000. S 30 B 1 I G T A N S 0 00. 215 (98)
S30B1INNANS000. S 30 B 1 I N N A N S 0 00. 215 (98)
S30B1I1EANS000. S 30 B 1 I 1 E A N S 0 00. 215 (98)
S30B1IVTANS000. S 30 B 1 I V T A N S 0 00. 215 (98)
S30B1IEEANS000. S 30 B 1 I E E A N S 0 00. 215 (98)
S30B1SBBANS000. S 30 B 1 S B B A N S 0 00. 194 (87)
S30B1SGTANS000. S 30 B 1 S G T A N S 0 00. 194 (87)
S30B1SNNANS000. S 30 B 1 S N N A N S 0 00. 194 (87)
S30B1S1EANS000. S 30 B 1 S 1 E A N S 0 00. 194 (87)
S30B1SVTANS000. S 30 B 1 S V T A N S 0 00. 194 (87)
S30B1HGTANS000. S 30 B 1 H G T A N S 0 00. 235 (107)
Pump Brand
S= SandPIPER®
Pump Size
30=3″
Check Valve Type
B= Ball
Design Level
1= Design Level
Wetted Material
A= Aluminum
I = Cast Iron
S= Stainless Steel
H= Alloy C
Diaphragm Check Valve Materials
1= Santoprene/Santoprene
B= Buna/Buna
C=Viton/PTFE
E=EPDM/EPDM
G=PTFE -Neoprene/PTFE
I= EPDM/Santoprene
N=Neoprene/Neoprene
V=Viton/Viton
Check Valve Seat
A=Aluminum B=Buna
C=Carbon Steel E=EPDM
N=Neoprene S=Stainless Steel
T= PTFE V=Viton
Non-Wetted Material Options
A= Painted Aluminum
I= Cast Iron
J= Painted Aluminum w/PTFE
Coated Hardware
Y= Painted Aluminum w/
Stainless Steel Hardware
Z= Cast Iron with Stainless
Steel Hardware
Porting Options
N=NPT Threads
B= BSPT (Tapered) Threads
Pump Style
S= Standard
Pump Options
0= None
1= Sound Dampening Muffler
2= Mesh Muffler
3= High temperature Air Valve
w/Encapsulated Muffler
4= High temperature Air Valve
w/Sound Dampening Muffler
5= High temperature Air
Valve w/Mesh Muffler
6= Metal Muffler**
S30 Metallic · Design Level 1· Ball Valve
Explanation of Pump Nomenclature
Kit Options
00.=None**
P0.=0-30VDC Pulse Output Kit
P1.=Intrinsically-Safe 10-30VDC
Pulse Output Kit
P2.=110/120 or 220/240VAC
Pulse Output Kit
P3.=Intrinsically-Safe 110/120VAC
Pulse Output Kit
P4.=Intrinsically-Safe 220/240VAC
Pulse Output Kit
SP.=Stroke Indicator Pins
| Intake Pipe Size (Internal) | 3″ BSPT Tapered3″ NPT |
| Discharge Pipe Size (Internal) | 3″ BSPT Tapered3″ NPT |
| Solids Handling | 0.25 in6 mm |
| Displacement per Stroke | 0.94 gal3.56 lit |
| Check Valve Type | Ball |
| Design Level | 1 |
| WETTED M.O.C. | Aluminum |
| Elastomers | Buna/Buna |
| Check Valve Seat | Buna |
| Non-Wetted Material | Painted Aluminum |
| Porting Position | NPT Threads |
| Pump Style | Standard |
| Weight | 116 lbs53 kg |
| Max. Flow Rate | 0 – 235 gpm0 – 889 lpm |
| SKU | WRS30B1ABBANS000SP |
| Length | 20 in499.11 mm |
| Width | 16 in400.05 mm |
| Height | 32 in814.83 mm |


